| SYSTEM TOPICS | |
|---|---|
| Add Rate Sets | Enter new rate sets, the room rate portion of RDP's Variable Packages. |
| Change Rate Sets | Change existing rate sets, the room rate portion of RDP's Variable Packages. |
| Change Rate Set Defaults | Change rate set defaults which are stored in the RS table. |
| Comment Labels | Customize the description of Comment fields. |
| Configuration | All RDPWin Configuration pages are accessible through this menu. |
| CRM (Only available if the Customer Relationship Management (RX) module is installed.) | |
| Housekeeping | |
| Night Audit | |
| Reporter | |
| Reservations | |
| SDC | |
| System | |
| VRS | |
| Work Orders (Only available if the Work Orders & Asset Management (RZ) module is installed.) | |
| Crystal Maintenance | Change the data connection in a Crystal Reports folder. |
| DDF Information | View DDFs, their Fields and Indexes. |
| Logon E-mail Addresses | Define each logon’s e-mail address. When sending e-mails in Reporter and Custom Help, the system will enter the appropriate return e-mail address in the "From" field. The system will use the e-mail address in the following order: by user logon, by e-mail address based on e-mail type (set on the individual tabs of Reporter Configuration), and then the system default e-mail address (set on the E-mail tab of Reporter Configuration. Click Add, select the logon from the drop-down, and enter an e-mail address. When complete, save or click Close to exit. To delete, select the appropriate row and press <Delete> on the keyboard or right-click and select “Delete Selected Row”. Once complete, save or click Close to exit. |
| Lowest Rates | Input Lowest Available Rates for each room type for each day. |
| Menu Security | Set and maintain menu security levels. |
| Owner Utilities | Run utilities for customers with owner based systems. Modules R3 Condominium Owner Accounting Module or R6 Timeshare & Interval Ownership must be installed. |
| Rate Plan | |
| Rate Plan Components | Component Maintenance |
| Rate Plan Cutoffs | Set limits to rates for particular dates and ranges. |
| Rate Plan Patterns | Input Rate Plan Patterns based on the number of nights on a reservation. |
| Rate Sets | Add, Change, and Defaults |
| Reservation Utilities | Run utilities for reservations. |
| Switches | View/Maintain the Switches in RDPWin. |
| Reports | Click Checks in the Reports section to open the Reports (Checks) form. There are a variety of reports for printing all checks, just one master type check (owners, agents, etc.), just the unprinted checks, un-reconciled checks, etc. All reports EXCEPT the "NotPrintedChecks" report allow a range of check numbers to optionally be specified. Select the StartingCheckNum and EndingCheckNum parameters and click OK. The system takes a few seconds to open Reports the first time it is accessed; however, subsequent access comes quickly. |

Click Save to file any changes at any time without closing the current form or screen. Click "Save & Close" to apply changes and return to the previous screen. Click Close to abandon any changes without saving. Most areas of the system prompts before exiting without saving changed settings. Reset restores the settings to those most recently saved and abandons any unsaved changes. Reset is not available on all forms.
Click these links for Frequently Asked Questions or Troubleshooting assistance.
Last Updated 09/19/2008
© 1983-2004 Resort Data Processing, Inc. All rights reserved.