| Home | RDP Sales | Contact Us | Training |
|
| RDP Support | ||||
|
RDPWin Knowledge Base |
RDP-DOS Knowledge Base |
IRM and IRM.Net Knowledge Base |
Crystal Knowledge Base |
|
Last Updated 2/17/2006 - Article ID#: K000139
The list below only shows RDP-DOS switches, and is not updated. The best way to find a switch is to use RDPWin and select the System drop down option and then select Switches. All switches can be displayed by number or category. Additionally you can search for keywords using RDPWin.
| Switch | Description | Default | Category |
|---|---|---|---|
| 109-01 | Rate Switch | RP | RATES |
| 109-02 | Always add to guest history for new reservations | YES | NEW RES |
| 109-03 | Maximum number of available rooms to display (99=all) | 99 | AVAIL |
| 109-04 | Prompt for pre-posted transactions | YES | NEW RES |
| 109-05 | Require credit card if guaranteed field is "YES" | NO | CCARD |
| 109-06 | Display in Room Number, Room Type or Customer Defined Sequence | Type | 142/172 |
| 109-07 | Allow source of business default (Default Code is '00') | YES | SOB CODE |
| 109-08 | Display availability in room number sequence | YES | AVAIL |
| 109-09 | Prompt for owner payment code (new res. and changes) | NO | OWNER |
| 109-10 | Convert inventory res to preassign when room assigned | YES | TCS |
| 109-11 | Keep cancelled reservations until departure date | YES | CANCEL |
| 109-12 | Include children in rate calculation | NO | RATES |
| 109-13 | Default to 'Daily Post Room & Tax' | YES | NEW RES |
| 109-14 | Prompt for Guest Type when adding to Guest History | NO | GST HIST |
| 109-15 | Allow transactions to be posted | YES | NEW RES |
| 109-16 | Prompt for pre-deduct travel agent on reservation | YES | TA |
| 109-17 | Bill owner for pre-deduct travel agent at check-out | NO | OWNER |
| 219-01 | Daily Maid service (Yes/No/Prompt) | YES | HSKPG |
| 219-02 | Default grp master billing control to Property or Central | PROP | GROUP |
| 219-03 | Mark room dirty at check-out | YES | CHECK-OUT |
| 219-04 | Global post zero room charges | YES | AUDIT |
| 219-05 | Allow check-in of pre-deduct res. with balance due | YES | CHECK-IN |
| 219-06 | Allow override of 'Last Changed by Date' | NO | CHANGE |
| 219-07 | Print running balance on folio | YS | FOLIO |
| 219-08 | Require input of 'Entered by' field | NO | NEW RES |
| 219-09 | Add all guests to guest history during group check-out | NO | GROUP |
| 219-10 | Mark zero room charges 'No Print' with RDP212 | YES | AUDIT |
| 219-11 | Prompt for 'Print confirmation' on changes | NO | CHANGE |
| 219-12 | Prompt for 'Property Code' | NO | 14x/17x |
| 219-13 | Allow RDP102 group reservations without a group leader | NO | GROUP |
| 219-14 | Transfer ALL cancelled reservations to non-active history | NO | CANCEL |
| 219-15 | Merge pre-deduct commission and adv. deposits on folio | YES | FOLIO |
| 219-16 | Prompt for transaction posting date for Owners | YES | MASTERS |
| 219-17 | Display REASON instead of RATE on Yield Mgmt. Screen | YES | YLD MGMT |
| 319-01 | Show assigned rate plan only for groups | NO | GROUP |
| 319-02 | Prompt for credit card | NO | CHECK-IN |
| 319-03 | Allow multiple folio reservations | NO | MULTIPLE |
| 319-04 | Always mark folios as 'Allow Move = No' | NO | CHECK-IN |
| 319-05 | Print zero balance folios on group leader folio | NO | FOLIO |
| 319-06 | Print group leader charges on individual folio | NO | FOLIO |
| 319-07 | Update guest history comments on new reservation | YES | GST HIST |
| 319-08 | Update guest history comments during check out | YES | GST HIST |
| 319-09 | Calculate rates for Owner reservations | NO | OWNER |
| 319-10 | Calculate rates for Guest of Owner reservations | NO | OWNER |
| 319-11 | Calculate rates for Bonus time owner reservations (TCS) | YES | TCS |
| 319-12 | Calculate rates for Exchange week reservations (TCS) | NO | TCS |
| 319-13 | Calculate rates for Timeshare owner - preassign (TCS) | NO | TCS |
| 319-14 | Calculate rates for Timeshare owner - inventory (TCS) | NO | TCS |
| 319-15 | Calculate rates for reservations in room type 'N/R' | NO | NEW RES |
| 319-16 | Symbol for zero availability | 143/173 | |
| 319-17 | Use 14 inch wide paper in condensed print (17 pitch) | NO | 173 |
| 419-01 | Default 'Allow a reservation to bill to a group master' | NO | GROUP |
| 419-02 | Number transaction components automatically | YES | TX CODE |
| 419-03 | Prompt for 'Definite, Verbal Definite & Tentative' | YES | 143/173 |
| 419-04 | Reset room priority sequence | NO | 995 |
| 419-05 | Use Booked, Mgmt or Committed Totals for Cutoffs/Avail | Comit | YLD MGMT |
| 419-06 | Print confirmation' default for new individual res. | YES | CONFIRM |
| 419-07 | Print confirmation' default for new group res. | NO | CONFIRM |
| 419-08 | Prompt for type when adding/changing travel agents | NO | AGENT |
| 419-09 | Display group blocks on In-House Status display | YES | 362 |
| 419-10 | Refresh frequency (minutes) for House Status display | 2 | 362 |
| 419-11 | Allow Room Move' default for long term & monthly | NO | LONG TERM |
| 419-12 | Prompt for starting date when folios are printed | NO | FOLIOS |
| 419-13 | Mark old room dirty when an In-House guest changes room | YES | HSKPG |
| 419-14 | Default 'Daily/Package' prompt to 'Package' | NO | RDP100 |
| 419-15 | Prompt to print a registration card | YES | CHECK-IN |
| 419-16 | Change clean status of lock-offs if master changes | YES | HSKPG |
| 419-17 | Print detail lines even though all columns are zero | NO | 370 |
| 420-01 | Copy credit card when reserving additional room | NO | RES |
| 420-02 | Copy credit card when making a new Sharewith | NO | RES |
| 420-03 | Yield Management Module (RM) not installed | NO | YLD MGMT |
| 420-04 | Use 'Blocked/Available' format on all inventory displays | NO | GROUP |
| 420-05 | Make Guaranteed Yes/No based on existence of credit card | NO | RES |
| 420-06 | Limit Room numbers to 6 byte numbers | NO | ROOMS |
| 420-07 | Calculate cutoffs based on room type occupancy | NO | YLD MGMT |
| 420-08 | Allow forfeits of advance deposits | YES | CANCEL |
| 420-09 | RDP100 - Past Guest: Warn if future reservations exist | YES | NEW RES |
| 420-10 | RDP100 - Travel Agent: Warn if future reservations exist | YES | NEW RES |
| 420-11 | RDP100 - Group Res: Warn if future reservations exist | YES | NEW RES |
| 420-12 | RDP100 - Owner res: Warn if future reservations exist (TCS) | YES | OWNER |
| 420-13 | Count res. Types O, G & X in reservation statistics | YES | STATS |
| 420-14 | Owner fee on guest credit card payments (P,M,S or E) | Split | OWNER |
| 420-15 | If deposit taken on new res., mark res. as type '2' | YES | CONFIRM |
| 420-16 | Count Daily Packages on report 212 totals | YES | AUDIT |
| 420-17 | Set current day's transactions to new owner on room move | YES | OWNER |
| 421-01 | Prompt to count as occupied on early departure in stats. | NO | STATS |
| 421-02 | Use Nightly Chg. - Room ####### as desc. On non-pkg plans | YES | Dly ChG |
| 421-03 | Reserved for future use | NOT USED | |
| 421-04 | Use 12 Digit General Ledger Cross Reference Accounts? | NO | GL ACCTS |
| 421-05 | Enhanced Housekeeping Module (RD) not installed | N/A | HSKPG |
| 421-06 | Prompt for Comment 8 and Comment 14 at check in | NO | CHECK-IN |
| 421-07 | Activate group folios feature | NO | GROUPS |
| 421-08 | Calculate variable packages based on room # or room type | Type | RATES |
| 421-09 | Prompt for password when posting transactions | NO | POST TX |
| 421-10 | Display 'cash back' during check-out (cash & check only) | NO | CHECK-OUT |
| 421-11 | Reserved for future use | NOT USED | |
| 421-12 | Prompt for Printer, Screen, File for folios | YES | FOLIOS |
| 421-13 | Prompt to count activities as part of packages | NO | VAR PKGS |
| 421-14 | Allow Payment by Foreign Currency during Check-out | NO | CHECK-OUT |
| 421-15 | Always use Total number of rooms when calculating Occ% | NO | 360 |
| 421-16 | Prompt to print actual or all charges on folios for ind. | YES | FOLIOS |
| 421-17 | Calculate rates on entry to yield management screen | YES | NEW RES |
| 422-01 | Show Variable Package Totals by Rate Plan on folio | NO | FOLIO |
| 422-02 | Autocalculate Request Deposit Amount - New Reservations | NO | DEPOSIT |
| 422-03 | Use Individual Folios A & B (Turn off 'Bucket' logic) | YES | FOLIOS |
| 422-04 | Default for 'Deposit Request' prompt None | 4 | NEW RES |
| 422-05 | Hide 'Deposit Request' prompt and use default setting | NO | NEW RES |
| 422-06 | Allow overbooking of room type N/R without password | NO | NEW RES |
| 422-07 | # of guest requests to match on available room listing | 9 | NEW RES |
| 422-08 | Check for open activities at check out | YES | ITIN. |
| 422-09 | Show transfer information on folio | YES | FOLIO |
| 422-10 | Allow folio payments stamped 'M' - Master | NO | PAYMENT |
| 422-11 | Allow folio payments stamped 'L' - Leader | NO | PAYMENT |
| 422-12 | Turn on Property Code feature system-wide | NO | SETUP |
| 422-13 | Display Property Code instead of Base in room listing | YES | AVAIL |
| 422-14 | Transfer group master balance to city ledger at checkout | YES | GROUPS |
| 422-15 | Default TCS week start day | TCS | |
| 422-16 | Default Fixed Week to: | YES | TCS |
| 422-17 | Allocate rooms from Mgmt when overbooking group blocks | YES | AVAIL |
| 423-01 | Go directly to Room Prompt during Check-out | NO | CHECK-OUT |
| 423-02 | Include bonus type res in 'Nights Used' display | YES | TCS |
| 423-03 | Check guests into dirty rooms during Group Check-In | NO | CHECK-IN |
| 423-04 | Show 'Transfer From/To' on Transaction Detail <F7> | NO | RES |
| 423-05 | Use Source of Business from Guest History on New Res | YES | NEW RES |
| 423-06 | Transfer reservation charges to Owner at Check-Out | YES | CHECK-OUT |
| 423-07 | Are refund checks to be printed from RDP | PRMPT | VOUCHER |
| 423-08 | Maximum allowable Run-of-House (ROH) rooms | 0 | AVAIL |
| 423-09 | Transfer group master address to reservations in 102 | NO | GROUPS |
| 423-10 | Auto pop-up individual notes during check-in | YES | CHECK-IN |
| 423-11 | Rotate rooms for Owner/Guest Reservations | NO | OWNER |
| 423-12 | Rotate rooms for Maintenance Reservations | NO | AVAIL |
| 423-13 | Default Pay Now, Auth CC or Neither during Check-in | Neither | CHECK-IN |
| 423-14 | Change Activity Date if Reservation dates are changed | YES | ITIN. |
| 423-15 | Auto pop-up individual notes during check-out | YES | CHECK-OUT |
| 423-16 | Require entry for cancellation reason | YES | RES |
| 423-17 | Bill groups/leaders actual plus pre-posted with 131-Q/R | NO | GROUPS |
| 424-01 | Fiscal Year starting month for 370 report, option 3A | Off | 370 |
| 424-02 | Prompt for transaction posting date for Groups | NO | GROUPS |
| 424-03 | Prompt for transaction posting date for Travel Agents | NO | AGENT |
| 424-04 | Prompt for transaction posting date for Ccard Master | NO | CCARD |
| 424-05 | Default answer during Check-out for "Print a Folio?" | YES | FOLIO |
| 424-06 | Default to Market codes PN/IN on P and I reservations | YES | MKT CODE |
| 424-07 | Turn on paycode change schedule for New reservations | YES | GROUPS |
| 424-08 | Turn on paycode change schedule for reservation changes | YES | GROUPS |
| 424-09 | Prompt for Preassign/Inventory in Reserve Additional Room | NO | NEW RES |
| 424-10 | Prompt for Group/Leader/GuestHistory/Res notes on Res <F6> | YES | NOTES |
| 424-11 | Auto pop-up Group Master notes during check-in | YES | CHECK-IN |
| 424-12 | Auto pop-up Leader notes during check-in | YES | CHECK-IN |
| 424-13 | Return to make a new res after <F9> Change Reservation | YES | NEW RES |
| 424-14 | Require email address for new P/I reservations | NO | NEW RES |
| 424-15 | Optimize for Citrix and Terminal Services | NO | SYSTEM |
| 424-16 | Skip Folio A payment prompt at Check-out | NO | FOLIOS |
| 424-17 | Default "Keep old rates or calculate new rates? (O/N)" | New | RES |
| 425-01 | Reverse transactions with past dates using <F8> change | YES | POST TX |
| 425-02 | Prompt for groups on reservation types "A" and "R" | NO | NEW RES |
| 425-03 | Go direct to rooms selection on New Reservations | YES | NEW RES |
| 425-04 | Allow access to guest history by Email Address | YES | NEW RES |
| 425-05 | Require entry of Phone 1 and Phone 2 for New Reservations | NO | NEW RES |
| 425-06 | Display/Print daily charges on 212 posting log | YES | 212 POST |
| 425-07 | Show tax instead of people class on 212 posting log | YES | 212 POST |
| 425-08 | Default for "Do you wish to create a new group leader?" | YES | GROUP RES |
| 425-09 | Print Tax-1 & Tax-2 on Folio Detail line (9) NO | NO | FOLIO |
| 425-10 | Allow Alternate Owner Number Key | NO | OWNERS |
| 425-11 | Use Alternate Credit Card Processor Based on Property Cd | NO | CREDIT CARDS |
| 425-12 | Reserved for Future Use | NO | FUTURE USE |
| 425-13 | Starting Rate Plan Mode on Yld Mgmt Screen (A,R,V,D,P) | ALL | YIELD MANAGEMENT |
| 425-14 | Go to Yld Mgmt screen on date, unit# or unit type change (14) NO | NO | RES CHANGE |
| 425-15 | Reserved for Future Use | NO | FUTURE USE |
| 425-16 | Turn off Sec Dep & Transfer Open Sec Dep to Non-Active | NO | SEC DEP |
| 425-17 | Ignore min and max days on Owner and Guest of Owner Res | YES | OWNER RES |
| 426-01 | Default for adding manual credit card payment to SDC | NO | CREDIT CARDS |
| 426-02 | Allow checkout w/out checkin (Direct checkout - Opt 130-Z | YES | CHECK-IN |
| 426-03 | Direct Checkout - Use System date (S) or Arrival Date (A) ( | ARV | CHECK-OUT |
| 426-04 | Hide Unit Types OLD and N/R from Housekeeping Option 206 | YES | HOUSEKEEPING |
| 426-05 | Change room clean status on maintenance res's with RDP212 | NO | NIGHTLY POST |
| 426-06 | Use Vacation Rental Mode - RDPWin Only | No | RDPWIN |
| 426-07 | Use Tax Category instead of Tax Components on Direct Chgs | NO | TAXES |
| 426-08 | Transfer reservations to non-active if balance is < 1.00 | NO | TRANSFER RES |
| Supported Environments as of10/15/08 See Hardware Requirements for an entire list. |
|
|---|---|
| Workstations | All workstations must use either Windows XP Professional or Windows Vista (Business or Ultimate) 32-bit only (not 64 bit on workstations) with all service packs installed . RDP no longer supports Windows 95, 98, ME, or 2000 Workstations. For RDPWin, a minimum of 1 GB of RAM and a dual core processor or faster are required. See Hardware Requirements for an entire list. |
| Servers | The data server must be Windows 2003 or 2008 32 or 64 bit with all service packs installed and at least 4GB of RAM (16 for customers with 20 or more workstations). RDP no longer supports Novell Netware Servers. Feel free to call RDP Support at 970- 845-7108 with any hardware questions. |
| Pervasive | The Pervasive database must be Version 9.52 or higher with all Service Packs installed. See Pervasive Overview. |
| Printing Issues | RDPWin supports all standard Windows Printing environments. Our legacy RDP-DOS system may not be able to print if the printer is USB, TCP/IP or wireless. Additionally, printing remotely with Terminal Services or Citrix may not work with RDP-DOS. |
| NetMeeting or Remote Desktop |
To provide the highest level of support, RDP requires access to your system with Remote Desktop or Microsoft NetMeeting. Carbon Copy and other remote tools are not supported. See Hardware Requirements for more details. |
| RDPWin | RDPWin is our Microsoft .Net Windows-based software. It accesses the same database at the same time as your existing RDP-DOS and Internet Reservation Module (IRM). Please review: |
| For more information see Hardware Requirements. | |
| Home | RDPWin | RDP-DOS | IRM/IRM.Net | Open A Web Support Ticket |
|---|---|---|---|---|
|
Version 2.xxx | Upgrade to RDPWin | Link to Marketing Site | Contact Us |
| Training | Vendor Interfaces | Troubleshooting | RDP Sales Website |